Tech internships in New York City area, Summer 2027
Open at US companies, newest first. Apply on the company's own site.
22 newer internships went out by email today.
This list runs a day behind.
437 internships · 554 from this week aren't on the popular GitHub lists
- Apply
- Apply
Jain GlobalQuantitative Developer Intern (Summer 2027 - New York)Oct 13 · New York, NY · $182k/yr · via Workday
- Apply
- Apply
GoogleForward Deployed Engineering Intern, BS/MS, Summer 2027Oct 12 · 2 locations · $98k–$131k/yr · via Company site
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- CCapstone Investment AdvisorsSummer 2027 - Execution Tech InternshipOct 9 · New York, NY · $29–$40/hr · via GreenhouseApply
- Apply
IMC TradingMachine Learning Engineer Intern - Summer 2027Oct 8 · New York · $200k/yr · via Greenhouse
- Apply
Applebank2027 Summer Intern- IT Data, Analytics, & AutomationOct 7 · New York, NY · $24–$27/hr · via Workday
- Apply
Dow JonesSummer 2027 Internship Program - Marketing Data Science InternOct 7 · NYC - 1211 Ave of the Americas · ~$28.29/hr · via Workday
- Apply
- Apply
PDT PartnersSummer 2027 Quantitative Research InternOct 7 · New York, NY · $200k/yr · via Greenhouse
- Apply
Dow JonesSummer 2027 Internship Program – Data Analyst InternOct 7 · NYC - 1211 Ave of the Americas · ~$28.29/hr · via Workday
- Apply
Dow JonesSummer 2027 Internship Program – Software Engineering InternOct 7 · NYC - 1211 Ave of the Americas · ~$28.29/hr · via Workday
- Apply
- Apply
- Apply
- Apply
- Apply
JPMorgan ChaseConsumer & Community Banking Internship - Risk Modeling Associate ProgramOct 6 · 5 locations · ~$46/hr · via Oracle
- Apply
MetaData Scientist Intern, Product Analytics (Summer 2027)Oct 6 · 2 locations · ~$52/hr · via Company site
| Found | Company | Role | Location | Pay | Apply |
|---|---|---|---|---|---|
| Oct 13 | PhD Intern, Software Engineer - Graphics (2027)via Greenhouse | New York, NY | $74/hr | Apply | |
| Oct 13 | Quantitative Developer Intern (Summer 2027 - New York)via Workday | New York, NY | $182k/yr | Apply | |
| Oct 12 | Product Management Internvia Greenhouse | New York | $10,000/mo | Apply | |
| Oct 12 | Forward Deployed Engineering Intern, BS/MS, Summer 2027via Company site | 2 locations | $98k–$131k/yr | Apply | |
| Oct 9 | Forward Deployed Engineer Intern - HR Technologyvia Greenhouse | NYC | $50/hr | Apply | |
| Oct 9 | Data Ops Engineer Internvia Greenhouse | 2 locations | — | Apply | |
| Oct 9 | Data Science Internvia Greenhouse | Jersey City, NJ | — | Apply | |
| Oct 9 | Software Engineer Internvia Greenhouse | 3 locations | — | Apply | |
| Oct 9 | Software Product Management Internvia Greenhouse | 3 locations | — | Apply | |
| Oct 9 | Data Scientist Internvia Greenhouse | 2 locations | — | Apply | |
| Oct 9 | Software Engineer Internvia Greenhouse | New York | $10,000/mo | Apply | |
| Oct 9 | CCapstone Investment Advisors | Summer 2027 - Execution Tech Internshipvia Greenhouse | New York, NY | $29–$40/hr | Apply |
| Oct 8 | Machine Learning Engineer Intern - Summer 2027via Greenhouse | New York | $200k/yr | Apply | |
| Oct 7 | 2027 Summer Intern- IT Data, Analytics, & Automationvia Workday | New York, NY | $24–$27/hr | Apply | |
| Oct 7 | Summer 2027 Internship Program - Marketing Data Science Internvia Workday | NYC - 1211 Ave of the Americas | ~$28.29/hr | Apply | |
| Oct 7 | Quant Modelling Internvia Workday | New York, NY | ~$182k/yr | Apply | |
| Oct 7 | Summer 2027 Quantitative Research Internvia Greenhouse | New York, NY | $200k/yr | Apply | |
| Oct 7 | Summer 2027 Internship Program – Data Analyst Internvia Workday | NYC - 1211 Ave of the Americas | ~$28.29/hr | Apply | |
| Oct 7 | Summer 2027 Internship Program – Software Engineering Internvia Workday | NYC - 1211 Ave of the Americas | ~$28.29/hr | Apply | |
| Oct 6 | Software Engineer Intern - Summer 2027via Greenhouse | 2 locations | $50/hr | Apply | |
| Oct 6 | AI/ML PhD Intern (Summer 2027)via Greenhouse | New York, NY | $80–$90/hr | Apply | |
| Oct 6 | Software Engineer Internvia Greenhouse | NYC | $50/hr | Apply | |
| Oct 6 | Research Fellowvia Greenhouse | 3 locations | $85–$165/hr | Apply | |
| Oct 6 | Consumer & Community Banking Internship - Risk Modeling Associate Programvia Oracle | 5 locations | ~$46/hr | Apply | |
| Oct 6 | Data Scientist Intern, Product Analytics (Summer 2027)via Company site | 2 locations | ~$52/hr | Apply |
That's the list as of yesterday. 22 newer internships went out by email today.
Get the free digestSearch this list from Claude or ChatGPT
Add Boardsweep to your assistant once, then ask in plain words. It searches these same roles and answers with the company's own apply links.
- Find the newest internships in New York City area.
- Does Stripe have any internships open? Give me the apply links.
- Show remote AI and ML internships that mention robotics.
- Open Settings, then Connectors.
- Choose Add custom connector.
- Paste this address and save.
Check it works. In a new chat, ask “Which cities can Boardsweep filter by?” If it lists them, you're set.
Free. No account, and it can only read the public lists.
Claude is a trademark of Anthropic and ChatGPT of OpenAI. Boardsweep is not affiliated with either.