Tech internships in New York City area, Summer 2027
Open at US companies, newest first. Apply on the company's own site.
19 newer internships went out by email today.
This list runs a day behind.
437 internships · 559 from this week aren't on the popular GitHub lists
- Apply
- Apply
- Apply
Scale AIMachine Learning Research Intern (Summer 2027)Oct 19 · 2 locations · $120k–$150k/yr · via Greenhouse
- Apply
WSPElectrical Engineering Intern (Mission Critical/Data Center) - Fall 2026 - Spring 2027Oct 19 · New York, NY · $24.76–$32.22/hr · via Oracle
- Apply
Jain GlobalQuantitative Research Intern – Equity ArbitrageOct 19 · New York, NY · $182k/yr · via Workday
- Apply
- Apply
- Apply
MicrosoftResearch Intern - MSR AI Interaction and LearningOct 16 · 2 locations · ~$51/hr · via Company site
- Apply
- Apply
Duolingo University RecruitmentData Scientist, Intern (PhD)Oct 15 · 2 locations · $63–$65/hr · via Greenhouse
- Apply
Duolingo University RecruitmentData Scientist, InternOct 15 · 2 locations · $54–$56/hr · via Greenhouse
- Apply
- Apply
- Apply
- Apply
NasdaqIntelligent Automation Intern - 2027 Summer InternshipOct 14 · USA - New York City - New York · via Workday
- Apply
- Apply
- Apply
JPMorgan Chase2027 AI Research Associate Program - InternshipOct 14 · New York, NY · ~$46/hr · via Oracle
- Apply
- Apply
Point722027 Summer Internship - MS/PhD Data Scientist, Proprietary ResearchOct 14 · New York, NY · $130k–$175k/yr · via Greenhouse
- Apply
Metropolitan Transportation AuthorityData Analyst Emerging Talent Intern - Supplier RelationsOct 13 · NYC · $19/hr · via Jobvite
- Apply
Boston Consulting GroupForward Deployed AI Engineer InternOct 13 · 4 locations · ~$155k/yr · via Company site
- Apply
Metropolitan Transportation AuthorityData Analyst Intern - Power Control CenterOct 13 · NYC · $21/hr · via Jobvite
- Apply
Boston Consulting GroupForward Deployed AI Scientist InternOct 13 · 4 locations · $155k/yr · via Company site
- Apply
Tower Research CapitalQuantitative Trader Intern, PhDOct 13 · New York · $3,500–$5,700/wk · via Greenhouse
| Found | Company | Role | Location | Pay | Apply |
|---|---|---|---|---|---|
| Oct 19 | Intern, Software Engineeringvia Greenhouse | New York City | $60/hr | Apply | |
| Oct 19 | Quantitative Developer Internvia Greenhouse | New York | ~$125k–$135k/yr | Apply | |
| Oct 19 | Machine Learning Research Intern (Summer 2027)via Greenhouse | 2 locations | $120k–$150k/yr | Apply | |
| Oct 19 | Electrical Engineering Intern (Mission Critical/Data Center) - Fall 2026 - Spring 2027via Oracle | New York, NY | $24.76–$32.22/hr | Apply | |
| Oct 19 | Quantitative Research Intern – Equity Arbitragevia Workday | New York, NY | $182k/yr | Apply | |
| Oct 16 | Quantitative Strategies Research Internvia Workday | New York, NY | $65/hr | Apply | |
| Oct 16 | Quantitative Strategies Research Internvia Workday | New York, NY | $65/hr | Apply | |
| Oct 16 | Research Intern - MSR AI Interaction and Learningvia Company site | 2 locations | ~$51/hr | Apply | |
| Oct 15 | Forward Deployed Software Engineer Internvia JazzHR | NYC | $25/hr | Apply | |
| Oct 15 | Data Scientist, Intern (PhD)via Greenhouse | 2 locations | $63–$65/hr | Apply | |
| Oct 15 | Data Scientist, Internvia Greenhouse | 2 locations | $54–$56/hr | Apply | |
| Oct 15 | Data Scientist, Intern (PhD)via Greenhouse | 2 locations | $63–$65/hr | Apply | |
| Oct 15 | Data Scientist, Internvia Greenhouse | 2 locations | $54–$56/hr | Apply | |
| Oct 15 | Data Scientist Intern - February 2027 | NYCvia Workday | New York | — | Apply | |
| Oct 14 | Intelligent Automation Intern - 2027 Summer Internshipvia Workday | USA - New York City - New York | — | Apply | |
| Oct 14 | Intern - Finance Engineervia Workday | New York City | $55,500–$92,500/yr | Apply | |
| Oct 14 | Intern - Software Engineervia Workday | New York City | $55,500–$92,500/yr | Apply | |
| Oct 14 | 2027 AI Research Associate Program - Internshipvia Oracle | New York, NY | ~$46/hr | Apply | |
| Oct 14 | 2027 Summer Internship – Software Engineervia Greenhouse | New York, NY | $130k/yr | Apply | |
| Oct 14 | 2027 Summer Internship - MS/PhD Data Scientist, Proprietary Researchvia Greenhouse | New York, NY | $130k–$175k/yr | Apply | |
| Oct 13 | Data Analyst Emerging Talent Intern - Supplier Relationsvia Jobvite | NYC | $19/hr | Apply | |
| Oct 13 | Forward Deployed AI Engineer Internvia Company site | 4 locations | ~$155k/yr | Apply | |
| Oct 13 | Data Analyst Intern - Power Control Centervia Jobvite | NYC | $21/hr | Apply | |
| Oct 13 | Forward Deployed AI Scientist Internvia Company site | 4 locations | $155k/yr | Apply | |
| Oct 13 | Quantitative Trader Intern, PhDvia Greenhouse | New York | $3,500–$5,700/wk | Apply |
That's the list as of yesterday. 19 newer internships went out by email today.
Get the free digestSearch this list from Claude or ChatGPT
Add Boardsweep to your assistant once, then ask in plain words. It searches these same roles and answers with the company's own apply links.
- Find the newest internships in New York City area.
- Does Stripe have any internships open? Give me the apply links.
- Show remote AI and ML internships that mention robotics.
- Open Settings, then Connectors.
- Choose Add custom connector.
- Paste this address and save.
Check it works. In a new chat, ask “Which cities can Boardsweep filter by?” If it lists them, you're set.
Free. No account, and it can only read the public lists.
Claude is a trademark of Anthropic and ChatGPT of OpenAI. Boardsweep is not affiliated with either.