New grad and entry-level tech roles
Open at US companies, newest first. Apply on the company's own site.
97 newer new grad roles went out by email today.
This list runs a day behind.
2,837 new grad roles · 289 from this week aren't on the popular GitHub lists
- Apply
Field AIEmbedded Systems Engineer - Robotics HardwareAug 5 · Irvine, CA · $120k–$200k/yr · via Lever
- Apply
- Apply
Pennsylvania State UniversityArtificial Intelligence / Machine Learning Verification and Validation Engineer - Multiple TeamsAug 5 · 2 locations · $92,100–$200,808/yr · via Workday
- Apply
- SScientific Research CorporationEngineering Technician IAug 5 · St Inigoes, MD · $18.98/hr · via iCIMSApply
- Apply
- Apply
- Apply
- Apply
- Apply
ByteDanceGraduate AI Model Optimization Engineer - Data Speech Product R&D EngineeringAug 5 · San Jose, CA · $128k–$256k/yr · via Company site
- Apply
QualcommMachine Learning Engineer - Machine Learning EngineeringAug 4 · San Diego, CA · $122,800–$184,200/yr · via Eightfold
- Apply
QualcommEntry Level & Senior Software Engineer - Core AI Software - Machine Learning EngineeringAug 4 · San Diego, CA · $140,800–$211,200/yr · via Eightfold
- Apply
QualcommCamera Firmware Engineer - Camera EngineeringAug 4 · San Diego, CA · $99,400–$149,200/yr · via Eightfold
- Apply
QualcommSystem Performance Modeling Engineer - ASICS EngineeringAug 4 · San Diego, CA · $121,800–$182,600/yr · via Eightfold
- Apply
QualcommSoC Performance Architect - Server CPU - SoC ArchitectureAug 4 · Santa Clara, CA · $147,900–$221,900/yr · via Eightfold
- Apply
QualcommAI Software Core Software Engineer - AI Software Platform - Machine Learning EngineeringAug 4 · San Diego, CA · ~$101,400–$152,200/yr · via Eightfold
- Apply
TikTokResearch Engineer Graduate - Agentic Arch - PhDAug 4 · Seattle, WA · $153,900–$300,960/yr · via Company site
- Apply
- Apply
National Laboratory of the RockiesPostdoctoral Researcher - Statistical Learning and ModelingAug 4 · Golden, CO · $76,600–$126,400/yr · via Workday
- Apply
- Apply
UpstartApplied Scientist - Unsecured Underwriting Machine LearningAug 4 · Remote in USA · $141,500–$196k/yr · via Greenhouse
- Apply
- Apply
- Apply
- Apply
| Found | Company | Role | Location | Pay | Apply |
|---|---|---|---|---|---|
| Aug 5 | Embedded Systems Engineer - Robotics Hardwarevia Lever | Irvine, CA | $120k–$200k/yr | Apply | |
| Aug 5 | Associate Software Engineervia Workday | Denver, CO | — | Apply | |
| Aug 5 | Artificial Intelligence / Machine Learning Verification and Validation Engineer - Multiple Teamsvia Workday | 2 locations | $92,100–$200,808/yr | Apply | |
| Aug 5 | Software Engineer - Early Careervia Greenhouse | San Mateo, CA | $153k/yr | Apply | |
| Aug 5 | SScientific Research Corporation | Engineering Technician Ivia iCIMS | St Inigoes, MD | $18.98/hr | Apply |
| Aug 5 | FFaraday Future | Robotics Data Operatorvia Greenhouse | El Segundo, CA | — | Apply |
| Aug 5 | Electrical Design Engineer 1via Company site | Olathe, KS | — | Apply | |
| Aug 5 | Software Engineer - Entry-Levelvia Greenhouse | San Jose, CA | $151k–$172k/yr | Apply | |
| Aug 5 | Graduate Tradervia Greenhouse | Chicago, IL | $150k–$200k/yr | Apply | |
| Aug 5 | Graduate AI Model Optimization Engineer - Data Speech Product R&D Engineeringvia Company site | San Jose, CA | $128k–$256k/yr | Apply | |
| Aug 4 | Machine Learning Engineer - Machine Learning Engineeringvia Eightfold | San Diego, CA | $122,800–$184,200/yr | Apply | |
| Aug 4 | Entry Level & Senior Software Engineer - Core AI Software - Machine Learning Engineeringvia Eightfold | San Diego, CA | $140,800–$211,200/yr | Apply | |
| Aug 4 | Camera Firmware Engineer - Camera Engineeringvia Eightfold | San Diego, CA | $99,400–$149,200/yr | Apply | |
| Aug 4 | System Performance Modeling Engineer - ASICS Engineeringvia Eightfold | San Diego, CA | $121,800–$182,600/yr | Apply | |
| Aug 4 | SoC Performance Architect - Server CPU - SoC Architecturevia Eightfold | Santa Clara, CA | $147,900–$221,900/yr | Apply | |
| Aug 4 | AI Software Core Software Engineer - AI Software Platform - Machine Learning Engineeringvia Eightfold | San Diego, CA | ~$101,400–$152,200/yr | Apply | |
| Aug 4 | Research Engineer Graduate - Agentic Arch - PhDvia Company site | Seattle, WA | $153,900–$300,960/yr | Apply | |
| Aug 4 | Associate AI Software Engineervia Company site | Addison, TX | — | Apply | |
| Aug 4 | Postdoctoral Researcher - Statistical Learning and Modelingvia Workday | Golden, CO | $76,600–$126,400/yr | Apply | |
| Aug 4 | Software Engineer 2 - Air Traffic Solutionsvia Workday | Marlborough, MA | — | Apply | |
| Aug 4 | Applied Scientist - Unsecured Underwriting Machine Learningvia Greenhouse | Remote in USA | $141,500–$196k/yr | Apply | |
| Aug 4 | Associate Software Engineervia Company site | Atlanta, GA | — | Apply | |
| Aug 4 | Operator – Data Collectionvia Ashby | San Carlos, CA | $28–$36/hr | Apply | |
| Aug 4 | Applied Scientist - Operationsvia Company site | Bellevue, WA | — | Apply | |
| Aug 4 | Systems Integration and Test Engineer - Juniorvia Company site | Eglin Afb, FL | — | Apply |
That's the list as of yesterday. 97 newer new grad roles went out by email today.
Get the free digestSearch this list from Claude or ChatGPT
Add Boardsweep to your assistant once, then ask in plain words. It searches these same roles and answers with the company's own apply links.
- What new grad roles are open in New York?
- Does Google have new grad roles open? Give me the apply links.
- Show new grad hardware roles in the Bay Area.
- Open Settings, then Connectors.
- Choose Add custom connector.
- Paste this address and save.
Check it works. In a new chat, ask “Which cities can Boardsweep filter by?” If it lists them, you're set.
Free. No account, and it can only read the public lists.
Claude is a trademark of Anthropic and ChatGPT of OpenAI. Boardsweep is not affiliated with either.