New grad and entry-level tech roles
Open at US companies, newest first. Apply on the company's own site.
71 newer new grad roles went out by email today.
This list runs a day behind.
2,839 new grad roles · 289 from this week aren't on the popular GitHub lists
- Apply
PinterestUniversity Grad Software Engineer 2027 (USA)Oct 1 · 2 locations · $129,022–$174,283/yr · via Greenhouse
- Apply
PinterestMaster's University Grad Machine Learning Engineer 2027 (USA)Oct 1 · 4 locations · $146k–$196k/yr · via Greenhouse
- Apply
PinterestPhD University Grad Machine Learning Engineer (USA)Oct 1 · 3 locations · $174,078–$229,044/yr · via Greenhouse
- Apply
PinterestMaster's University Grad Data Scientist (USA)Oct 1 · 4 locations · $124,950–$168k/yr · via Greenhouse
- Apply
PNC Financial ServicesGraduate Intern, Economics, Chief Investment Office (CIO) (Non-Campus)Oct 1 · New York, NY · $63k–$105k/yr · via Workday
- Apply
NuroSoftware Engineer, AI Platform - New GradOct 1 · Mountain View, CA · $153k–$176k/yr · via Greenhouse
- Apply
- Apply
- Apply
Emerson ElectricSoftware Engineer - AI Enablement & Engineering ProductivitySep 30 · Austin, TX · ~$75k–$80k/yr · via Oracle
- Apply
- Apply
Procter & GambleAnalytics & Insights ManagerSep 30 · Cincinnati, OH · ~$85k–$122,200/yr · via Workday
- Apply
- Apply
- Apply
The Aerospace CorporationResearch Associate - Space Photovoltaic Hardware/Device TestingSep 30 · El Segundo, CA · $37.44–$56.16/hr · via Workday
- Apply
- Apply
AstranisRadiation Effects Associate Engineer (Winter 2027)Sep 30 · San Francisco · $1,925/wk · via Greenhouse
- Apply
- Apply
- Apply
- Apply
- Apply
General Dynamics Mission SystemsOperations AnalystSep 30 · Pittsburgh, PA · ~$82,200–$86,358/yr · via iCIMS
- Apply
- Apply
- Apply
- Apply
| Found | Company | Role | Location | Pay | Apply |
|---|---|---|---|---|---|
| Oct 1 | University Grad Software Engineer 2027 (USA)via Greenhouse | 2 locations | $129,022–$174,283/yr | Apply | |
| Oct 1 | Master's University Grad Machine Learning Engineer 2027 (USA)via Greenhouse | 4 locations | $146k–$196k/yr | Apply | |
| Oct 1 | PhD University Grad Machine Learning Engineer (USA)via Greenhouse | 3 locations | $174,078–$229,044/yr | Apply | |
| Oct 1 | Master's University Grad Data Scientist (USA)via Greenhouse | 4 locations | $124,950–$168k/yr | Apply | |
| Oct 1 | Graduate Intern, Economics, Chief Investment Office (CIO) (Non-Campus)via Workday | New York, NY | $63k–$105k/yr | Apply | |
| Oct 1 | Software Engineer, AI Platform - New Gradvia Greenhouse | Mountain View, CA | $153k–$176k/yr | Apply | |
| Oct 1 | Business Technology Solutions Associatevia Company site | 2 locations | — | Apply | |
| Sep 30 | Associate Electrical Engineervia Company site | Clifton, NJ | $71k–$132k/yr | Apply | |
| Sep 30 | Software Engineer - AI Enablement & Engineering Productivityvia Oracle | Austin, TX | ~$75k–$80k/yr | Apply | |
| Sep 30 | Embedded Software Engineer I (Onsite)via Workday | East Hartford, CT | — | Apply | |
| Sep 30 | Analytics & Insights Managervia Workday | Cincinnati, OH | ~$85k–$122,200/yr | Apply | |
| Sep 30 | Software Engineer Graduatevia Company site | San Jose, CA | $128k–$316,800/yr | Apply | |
| Sep 30 | Cloud Hardware Development Engineer 1 – Early Careervia Company site | 2 locations | — | Apply | |
| Sep 30 | Research Associate - Space Photovoltaic Hardware/Device Testingvia Workday | El Segundo, CA | $37.44–$56.16/hr | Apply | |
| Sep 30 | DDetroit Tigers | Major League Advance Scouting Associatevia Workday | Detroit, MI | — | Apply |
| Sep 30 | Radiation Effects Associate Engineer (Winter 2027)via Greenhouse | San Francisco | $1,925/wk | Apply | |
| Sep 30 | Systems Engineervia Workday | Manchester, NH | — | Apply | |
| Sep 30 | Applied AI Engineer New Gradvia JazzHR | Chicago, IL | $100k–$130k/yr | Apply | |
| Sep 30 | Software Engineer 1via Workday | Ann Arbor, MI | ~$90k–$143,316.50/yr | Apply | |
| Sep 30 | Associate Data Scientistvia iCIMS | Norfolk, VA | — | Apply | |
| Sep 30 | Operations Analystvia iCIMS | Pittsburgh, PA | ~$82,200–$86,358/yr | Apply | |
| Sep 30 | Data Scientist Graduatevia iCIMS | Seattle, WA | $124,200–$162,150/yr | Apply | |
| Sep 30 | Early Career Associate Data Scientistvia iCIMS | Norfolk, VA | — | Apply | |
| Sep 30 | Associate Software Developervia iCIMS | Norfolk, VA | — | Apply | |
| Sep 30 | Associate Software Developervia iCIMS | Norfolk, VA | — | Apply |
That's the list as of yesterday. 71 newer new grad roles went out by email today.
Get the free digestSearch this list from Claude or ChatGPT
Add Boardsweep to your assistant once, then ask in plain words. It searches these same roles and answers with the company's own apply links.
- What new grad roles are open in New York?
- Does Google have new grad roles open? Give me the apply links.
- Show new grad hardware roles in the Bay Area.
- Open Settings, then Connectors.
- Choose Add custom connector.
- Paste this address and save.
Check it works. In a new chat, ask “Which cities can Boardsweep filter by?” If it lists them, you're set.
Free. No account, and it can only read the public lists.
Claude is a trademark of Anthropic and ChatGPT of OpenAI. Boardsweep is not affiliated with either.