New grad and entry-level tech roles in New York City area, 2027
Open at US companies, newest first. Apply on the company's own site.
8 newer new grad roles went out by email today.
This list runs a day behind.
227 new grad roles · 289 from this week aren't on the popular GitHub lists
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
Susquehanna International GroupQuantitative Systematic TraderJun 29 · 2 locations · $300k/yr · via iCIMS
- Apply
Susquehanna International GroupQuantitative Systematic TraderJun 29 · 2 locations · $300k/yr · via iCIMS
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
Metropolitan Transportation AuthorityApplication Developer Analyst Level 1 - Information TechnologyJun 24 · Queens, NY · via Jobvite
- Apply
Goldman SachsQuantitative Strategist Associate - Core Planning and Analysis StratsJun 24 · NYC · via Company site
- Apply
| Found | Company | Role | Location | Pay | Apply |
|---|---|---|---|---|---|
| Jul 5 | Quantitative Research Analyst University Graduatevia Company site | 3 locations | — | Apply | |
| Jul 5 | Software Engineer – University Graduatevia Company site | 4 locations | — | Apply | |
| Jul 5 | Quantitative Tradervia Greenhouse | 2 locations | $150k–$250k/yr | Apply | |
| Jul 4 | Speech & Voice AI Analystvia Lever | 9 locations | ~$20.30/hr | Apply | |
| Jul 4 | Speech & Voice AI Analystvia Lever | 11 locations | ~$20.30/hr | Apply | |
| Jul 4 | Speech & Voice AI Analyst - Arabic Speakersvia Lever | 10 locations | ~$20.30/hr | Apply | |
| Jul 4 | Developervia Workday | NYC | $185k–$200k/yr | Apply | |
| Jul 1 | MMoab | Data & AI Analystvia Ashby | NYC | $125k–$175k/yr | Apply |
| Jun 30 | Machine Learning Researcher – PhD Graduatevia Company site | 2 locations | — | Apply | |
| Jun 30 | Quantitative Research Engineervia Company site | 2 locations | — | Apply | |
| Jun 30 | Quantitative Researcher – PhD Graduatevia Company site | 2 locations | — | Apply | |
| Jun 30 | Associate Software Engineervia Ashby | 3 locations | $100k–$145k/yr | Apply | |
| Jun 30 | Associate AI Software Engineervia Jobvite | Newark, NJ | $60k/yr | Apply | |
| Jun 29 | PProsper AI | AI Product Managervia Ashby | 2 locations | $100k–$200k/yr | Apply |
| Jun 29 | Quantitative Researchervia iCIMS | 2 locations | $300k/yr | Apply | |
| Jun 29 | Quantitative Systematic Tradervia iCIMS | 2 locations | $300k/yr | Apply | |
| Jun 29 | Quantitative Systematic Tradervia iCIMS | 2 locations | $300k/yr | Apply | |
| Jun 29 | Quantitative Researchervia iCIMS | 2 locations | $300k/yr | Apply | |
| Jun 29 | Software Engineer New Grad - Defensevia Lever | NYC | — | Apply | |
| Jun 29 | Forward Deployed Software Engineer New Grad - Commercialvia Lever | NYC | — | Apply | |
| Jun 27 | Software Engineervia Workday | Jersey City, NJ | $71k–$134k/yr | Apply | |
| Jun 26 | Privacy & Civil Liberties Engineer New Gradvia Lever | NYC | — | Apply | |
| Jun 24 | Application Developer Analyst Level 1 - Information Technologyvia Jobvite | Queens, NY | — | Apply | |
| Jun 24 | Quantitative Strategist Associate - Core Planning and Analysis Stratsvia Company site | NYC | — | Apply | |
| Jun 24 | Junior Treasury Quant Researchervia Greenhouse | New York, NY | — | Apply |
That's the list as of yesterday. 8 newer new grad roles went out by email today.
Get the free digestSearch this list from Claude or ChatGPT
Add Boardsweep to your assistant once, then ask in plain words. It searches these same roles and answers with the company's own apply links.
- What new grad roles are open in New York City area?
- Does Google have new grad roles open? Give me the apply links.
- Show new grad hardware roles in the Bay Area.
- Open Settings, then Connectors.
- Choose Add custom connector.
- Paste this address and save.
Check it works. In a new chat, ask “Which cities can Boardsweep filter by?” If it lists them, you're set.
Free. No account, and it can only read the public lists.
Claude is a trademark of Anthropic and ChatGPT of OpenAI. Boardsweep is not affiliated with either.