New grad AI, ML and data roles 2027
Open at US companies, newest first. Apply on the company's own site.
1 newer AI, ML and data new grad roles went out by email today.
This list runs a day behind.
839 new grad roles · 26 from this week aren't on the popular GitHub lists
- Apply
- Apply
- Apply
- Apply
- Apply
SafeliteCustomer Analytics & Insights Global Early Career ProfessionalSep 1 · Columbus, OH · via Workday
- Apply
- Apply
- Apply
Johns Hopkins Applied Physics LaboratoryArtificial Intelligence Engineer New Grad - Intelligent Autonomous SystemsSep 1 · Laurel, MD · $105k/yr · via Company site
- Apply
Johns Hopkins Applied Physics LaboratoryData Analyst New Grad - Engagement OptimizationSep 1 · Laurel, MD · $85k/yr · via Company site
- Apply
Johns Hopkins Applied Physics LaboratoryGraduate Engineer/Physicist/Computer Scientist - Weapon ControlSep 1 · Laurel, MD · $85k/yr · via Company site
- Apply
- Apply
- Apply
American ExpressData & Analytics Analyst - Enterprise Technology ServicesSep 1 · Phoenix, AZ · via Oracle
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
PepsiCoSoftware Engineer & Application Architecture EngineerSep 1 · NYC · $79,800–$136,100/yr · via iCIMS
- Apply
Johns Hopkins Applied Physics LaboratoryMachine Learning PhD New Grad - Machine Learning and Artificial IntelligenceSep 1 · Laurel, MD · $105k/yr · via Company site
- Apply
Johns Hopkins Applied Physics LaboratoryPhD Graduate - Statistics and Data ScienceSep 1 · Laurel, MD · $105k/yr · via Company site
- Apply
Johns Hopkins Applied Physics LaboratoryPostdoctoral Researcher in Artificial IntelligenceSep 1 · Laurel, MD · $85,300/yr · via Company site
- Apply
Johns Hopkins Applied Physics LaboratorySensor Systems/Data Analytics New GradAug 31 · Laurel, MD · $85k/yr · via Company site
- Apply
TravelersEngineering Development Program - Data EngineeringAug 31 · 4 locations · $70,400–$116,200/yr · via Workday
| Found | Company | Role | Location | Pay | Apply |
|---|---|---|---|---|---|
| Sep 1 | AI Engineer 1 - Enterprise Technology Servicesvia Oracle | Sunrise, FL | — | Apply | |
| Sep 1 | AI Engineer 1 - Enterprise Technology Servicesvia Oracle | NYC | — | Apply | |
| Sep 1 | AI Engineer 1 - Enterprise Technology Servicesvia Oracle | NYC | — | Apply | |
| Sep 1 | AI Engineer 1 - Enterprise Technology Servicesvia Oracle | Sunrise, FL | — | Apply | |
| Sep 1 | Customer Analytics & Insights Global Early Career Professionalvia Workday | Columbus, OH | — | Apply | |
| Sep 1 | Associate Enterprise Integration Engineervia Workday | Boston, MA | — | Apply | |
| Sep 1 | Associate Data Science - Marketing Sciencevia Workday | NYC | $100k–$120k/yr | Apply | |
| Sep 1 | Artificial Intelligence Engineer New Grad - Intelligent Autonomous Systemsvia Company site | Laurel, MD | $105k/yr | Apply | |
| Sep 1 | Data Analyst New Grad - Engagement Optimizationvia Company site | Laurel, MD | $85k/yr | Apply | |
| Sep 1 | Graduate Engineer/Physicist/Computer Scientist - Weapon Controlvia Company site | Laurel, MD | $85k/yr | Apply | |
| Sep 1 | AI Engineer 1 - Enterprise Technology Servicesvia Oracle | Atlanta, GA | — | Apply | |
| Sep 1 | Data Engineer 1 - Enterprise Technology Servicesvia Oracle | Phoenix, AZ | — | Apply | |
| Sep 1 | Data & Analytics Analyst - Enterprise Technology Servicesvia Oracle | Phoenix, AZ | — | Apply | |
| Sep 1 | AI Engineer 1 - Enterprise Technology Servicesvia Oracle | Atlanta, GA | — | Apply | |
| Sep 1 | Data Engineer 2 - Enterprise Technology Servicesvia Oracle | Phoenix, AZ | — | Apply | |
| Sep 1 | AI Engineervia Oracle | Phoenix, AZ | — | Apply | |
| Sep 1 | AI Engineer 1 - Graduatevia Oracle | Phoenix, AZ | — | Apply | |
| Sep 1 | AI Engineer 1 - Enterprise Technology Servicesvia Oracle | Palo Alto, CA | — | Apply | |
| Sep 1 | AI Engineer 1 - Enterprise Technology Servicesvia Oracle | Palo Alto, CA | — | Apply | |
| Sep 1 | Software Engineer & Application Architecture Engineervia iCIMS | NYC | $79,800–$136,100/yr | Apply | |
| Sep 1 | Machine Learning PhD New Grad - Machine Learning and Artificial Intelligencevia Company site | Laurel, MD | $105k/yr | Apply | |
| Sep 1 | PhD Graduate - Statistics and Data Sciencevia Company site | Laurel, MD | $105k/yr | Apply | |
| Sep 1 | Postdoctoral Researcher in Artificial Intelligencevia Company site | Laurel, MD | $85,300/yr | Apply | |
| Aug 31 | Sensor Systems/Data Analytics New Gradvia Company site | Laurel, MD | $85k/yr | Apply | |
| Aug 31 | Engineering Development Program - Data Engineeringvia Workday | 4 locations | $70,400–$116,200/yr | Apply |
That's the list as of yesterday. 1 newer AI, ML and data new grad role went out by email today.
Get the free digestSearch this list from Claude or ChatGPT
Add Boardsweep to your assistant once, then ask in plain words. It searches these same roles and answers with the company's own apply links.
- What ai, ml and data new grad roles are open in New York?
- Does Google have new grad roles open? Give me the apply links.
- Show new grad hardware roles in the Bay Area.
- Open Settings, then Connectors.
- Choose Add custom connector.
- Paste this address and save.
Check it works. In a new chat, ask “Which cities can Boardsweep filter by?” If it lists them, you're set.
Free. No account, and it can only read the public lists.
Claude is a trademark of Anthropic and ChatGPT of OpenAI. Boardsweep is not affiliated with either.