Summer 2027 quant internships
Open at US companies, newest first. Apply on the company's own site.
Newer roles go out by email first.
This list runs a day behind.
208 internships
- Apply
Voloridge Investment ManagementQuantitative Trading Intern 2027Sep 24 · Jupiter, FL · via Greenhouse
- Apply
- Apply
Booz Allen HamiltonUniversity - Summer 2027 - Quantum Research InternSep 23 · Washington, DC · $69,400–$158k/yr · via Workday
- Apply
- Apply
AmazonQuantum Applied Science Intern - Quantum Technologies teamSep 22 · 4 locations · ~$58/hr · via Company site
- Apply
- Apply
Fidelity InvestmentsQuantitative Development & Data Science InternshipSep 21 · 2 Locations · ~$33.50–$56/hr · via Workday
- Apply
- Apply
- Apply
VisaStaff Research Scientist, Intern - PhD QuantumSep 16 · Foster City, CA · $66–$73/hr · via Workday
- Apply
- Apply
- Apply
CitadelQuantitative Researcher Post-Doctoral InternSep 15 · 4 locations · ~$126/hr · via Company site
- Apply
- Apply
Citadel SecuritiesQuantitative Researcher Intern - USSep 15 · 2 locations · ~$122/hr · via Company site
- Apply
- Apply
BlackRockQuantitative Master's Intern - Investments - Global Capital MarketsSep 14 · SF · $6,500–$8,500/mo · via Workday
- Apply
BlackRockQuantitative Masters Intern - Technology - Analytics & ModelingSep 14 · NYC · $6,500–$8,000/mo · via Workday
- Apply
BlackRockQuantitative Master’s Intern - Investments - Global Capital MarketsSep 14 · NYC · $6,500–$8,500/mo · via Workday
- Apply
BlackRockQuantitative Master’s Intern - Investments - Quantitative InvestingSep 14 · SF · $6,500–$8,500/mo · via Workday
- Apply
BlackRockQuantitative Master’s Internship - Technology - Analytics & ModelingSep 14 · SF · $6,500–$8,000/mo · via Workday
- Apply
BlackRockQuantitative Master’s Intern - Investments - Quantitative InvestingSep 14 · NYC · $6,500–$8,500/mo · via Workday
- Apply
- Apply
- Apply
| Found | Company | Role | Location | Pay | Apply |
|---|---|---|---|---|---|
| Sep 24 | Quantitative Trading Intern 2027via Greenhouse | Jupiter, FL | — | Apply | |
| Sep 23 | Quantitative Trading Intern Summer 2027via Greenhouse | New York | ~$72/hr | Apply | |
| Sep 23 | University - Summer 2027 - Quantum Research Internvia Workday | Washington, DC | $69,400–$158k/yr | Apply | |
| Sep 23 | Quantitative 2027 Summer Internvia Workday | New York, NY | $45/hr | Apply | |
| Sep 22 | Quantum Applied Science Intern - Quantum Technologies teamvia Company site | 4 locations | ~$58/hr | Apply | |
| Sep 21 | 2027 Quantitative Research Summer Internshipvia Oracle | NYC | $90k/yr | Apply | |
| Sep 21 | Quantitative Development & Data Science Internshipvia Workday | 2 Locations | ~$33.50–$56/hr | Apply | |
| Sep 16 | OOCC | Quantitative Risk Management Internvia Workday | Chicago, IL | $25/hr | Apply |
| Sep 16 | OOCC | Quantitative Risk Management Internvia Workday | Chicago, IL | $25/hr | Apply |
| Sep 16 | Staff Research Scientist, Intern - PhD Quantumvia Workday | Foster City, CA | $66–$73/hr | Apply | |
| Sep 16 | OOCC | Quantitative Risk Management Internvia Workday | Chicago, IL | $25/hr | Apply |
| Sep 16 | Quantitative Software Engineer Internvia Greenhouse | 2 locations | $85/hr | Apply | |
| Sep 15 | Quantitative Researcher Post-Doctoral Internvia Company site | 4 locations | ~$126/hr | Apply | |
| Sep 15 | Quantitative Research Internvia Workday | 2 locations | $30/hr | Apply | |
| Sep 15 | Quantitative Researcher Intern - USvia Company site | 2 locations | ~$122/hr | Apply | |
| Sep 15 | Trading Operations Engineer Internvia Greenhouse | NYC | $300k/yr | Apply | |
| Sep 14 | Quantitative Master's Intern - Investments - Global Capital Marketsvia Workday | SF | $6,500–$8,500/mo | Apply | |
| Sep 14 | Quantitative Masters Intern - Technology - Analytics & Modelingvia Workday | NYC | $6,500–$8,000/mo | Apply | |
| Sep 14 | Quantitative Master’s Intern - Investments - Global Capital Marketsvia Workday | NYC | $6,500–$8,500/mo | Apply | |
| Sep 14 | Quantitative Master’s Intern - Investments - Quantitative Investingvia Workday | SF | $6,500–$8,500/mo | Apply | |
| Sep 14 | Quantitative Master’s Internship - Technology - Analytics & Modelingvia Workday | SF | $6,500–$8,000/mo | Apply | |
| Sep 14 | Quantitative Master’s Intern - Investments - Quantitative Investingvia Workday | NYC | $6,500–$8,500/mo | Apply | |
| Sep 14 | Quantitative Intern - Creditvia Greenhouse | Wynnewood, PA | — | Apply | |
| Sep 13 | Quantitative Analyst Intern - AIvia Workday | NYC | $150k/yr | Apply | |
| Sep 11 | Commodity Trading Analyst Internvia Oracle | Overland Park, KS | — | Apply |
Search this list from Claude or ChatGPT
Add Boardsweep to your assistant once, then ask in plain words. It searches these same roles and answers with the company's own apply links.
- Find the newest quant internships in Seattle.
- Does Stripe have any internships open? Give me the apply links.
- Show remote AI and ML internships that mention robotics.
- Open Settings, then Connectors.
- Choose Add custom connector.
- Paste this address and save.
Check it works. In a new chat, ask “Which cities can Boardsweep filter by?” If it lists them, you're set.
Free. No account, and it can only read the public lists.
Claude is a trademark of Anthropic and ChatGPT of OpenAI. Boardsweep is not affiliated with either.