Tech internships in New York City area, Summer 2027
Open at US companies, newest first. Apply on the company's own site.
23 newer internships went out by email today.
This list runs a day behind.
437 internships · 554 from this week aren't on the popular GitHub lists
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
American ExpressProduct Management Intern - Global Merchant & Network ServicesAug 5 · NYC · ~$54/hr · via Oracle
- Apply
- Apply
- Apply
JPMorgan ChaseQuantitative Research Intern - Risk and TreasuryAug 2 · 3 locations · ~$46/hr · via Oracle
- Apply
JPMorgan ChaseQuantitative Research Summer Analyst Intern - Asset ManagementAug 2 · NYC · ~$46/hr · via Oracle
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
- Apply
| Found | Company | Role | Location | Pay | Apply |
|---|---|---|---|---|---|
| Aug 11 | Quantitative Developer Internvia Greenhouse | NYC | — | Apply | |
| Aug 11 | Machine Learning Research Engineer Internvia Greenhouse | NYC | — | Apply | |
| Aug 11 | Data Trading Analyst Internvia Greenhouse | NYC | — | Apply | |
| Aug 11 | Quantitative Researcher Internvia Greenhouse | NYC | — | Apply | |
| Aug 10 | Software Engineer Internvia Greenhouse | NYC | $50/hr | Apply | |
| Aug 10 | Sector Data Scientist Internvia Company site | NYC | ~$126/hr | Apply | |
| Aug 10 | Machine Learning PhD Software Engineer Internvia Greenhouse | 4 locations | $70/hr | Apply | |
| Aug 6 | Software Engineer Intern - Winter 2027via Greenhouse | 5 locations | ~$70/hr | Apply | |
| Aug 5 | Product Management Intern - Global Merchant & Network Servicesvia Oracle | NYC | ~$54/hr | Apply | |
| Aug 4 | Product Development Intern - US Consumer Servicesvia Oracle | NYC | ~$54/hr | Apply | |
| Aug 2 | Quantitative Research Internvia Oracle | NYC | ~$46/hr | Apply | |
| Aug 2 | Quantitative Research Intern - Risk and Treasuryvia Oracle | 3 locations | ~$46/hr | Apply | |
| Aug 2 | Quantitative Research Summer Analyst Intern - Asset Managementvia Oracle | NYC | ~$46/hr | Apply | |
| Aug 2 | Quantitative Research Intern - Markets - Analystvia Oracle | NYC | ~$46/hr | Apply | |
| Aug 2 | Data & AI Intern - Analystvia Oracle | 8 locations | ~$46/hr | Apply | |
| Aug 1 | Quantitative Researcher Internvia Avature | NYC | $4,900/wk | Apply | |
| Aug 1 | AI Research Scientist Intern - 2027 Summervia Avature | NYC | $5,000/wk | Apply | |
| Jul 31 | Software Engineer Internvia Ashby | NYC | $8,500/mo | Apply | |
| Jul 30 | Software Engineer Internvia Ashby | NYC | — | Apply | |
| Jul 29 | Engineer Internvia Ashby | NYC | — | Apply | |
| Jul 28 | Machine Learning Research Internvia Ashby | 2 locations | — | Apply | |
| Jul 24 | TTrillium | Equity Trader Internvia Greenhouse | 3 locations | — | Apply |
| Jul 24 | Software Engineer Internvia Greenhouse | NYC | $180k/yr | Apply | |
| Jul 23 | Software Engineering Internvia Ashby | NYC | — | Apply | |
| Jul 23 | Quant Developer / Quant Research Internvia Ashby | NYC | $1,800–$2,000/wk | Apply |
That's the list as of yesterday. 23 newer internships went out by email today.
Get the free digestSearch this list from Claude or ChatGPT
Add Boardsweep to your assistant once, then ask in plain words. It searches these same roles and answers with the company's own apply links.
- Find the newest internships in New York City area.
- Does Stripe have any internships open? Give me the apply links.
- Show remote AI and ML internships that mention robotics.
- Open Settings, then Connectors.
- Choose Add custom connector.
- Paste this address and save.
Check it works. In a new chat, ask “Which cities can Boardsweep filter by?” If it lists them, you're set.
Free. No account, and it can only read the public lists.
Claude is a trademark of Anthropic and ChatGPT of OpenAI. Boardsweep is not affiliated with either.